Pizza Hut Menu With Prices in USA

Started as a small restaurant in 1958, Pizza Hut has grown into a worldwide pizza giant. They’re famous for their delicious flavors, filling meals, and affordable prices that keep customers coming back for more.
An interesting fact about Pizza Hut is that you’ll find different crust styles, countless toppings, chicken wings, pasta dishes, appetizers, and sweet desserts. With locations across the globe, Pizza Hut remains committed to serving quality food quickly and conveniently.
Whether you’re feeding a family or enjoying a personal meal, they have options for every appetite and budget. If you want to explore all the choices, I’m sharing the complete Pizza Hut menu with prices in the tables below.
Complete Pizza Hut Menu with Updated Prices Across America
Let’s dive in deep.
Deals
Menu Item | Price |
Large Hut Lover’s® Pizzas | $12.99 |
Ultimate Hut Bundle | $24.99 |
Big Boneless Wings Bundle (16 Wings, 2 Fries, 2 Dips) | $15.99 |
Large 1-Topping Pizza Carryout Only | $9.99 |
Large 3-Topping Stuffed Crust Pizza | $13.99 |
Large 3-Topping Pizza | $11.99 |
Deal Lover’s™ | $7.00 |
Large 1-Topping Pizza | $9.99 |
Original Stuffed Crust® Pizza & Wings Bundle | $19.99 |
Personal Pan Pizza® & Side | $7.99 |
Big Dinner Box with Traditional Wings | $29.49 |
BOOK IT! Bundle (2 Large Pizzas and Breadsticks) | $23.99 |
Dinner Box | $14.99 |
2 Medium 2-Topping Pizzas, Breadsticks, and 2 Liter | $18.99 |
My Hut Box: Personal Pan Pizza®, Side & 20oz Drink | $9.49 |
My Hut Box: Full Melt & Side | $10.99 |
Big Dinner Box with Oven-Baked Pasta | $26.49 |
Big Dinner Box with 3 Pizza | $26.49 |
Ranch Lover’s Flight | $1.99 |
Cheesy Bites Pizza with Ranch Lover’s Flight | $15.99 |
Medium 1-Topping Pizza | $8.99 |
2 Large 1-Topping Pizzas and Breadsticks | $19.99 |
2 Large 1-Topping Pizzas, Breadsticks and a 2 Liter | $25.00 |
ANY Medium or Large Pizza (up to 10 Toppings & Specialty) | $12.00 |
Big Dinner Box with Breaded Boneless Wings | $26.49 |
Pizza
Item | Price | Calories |
Create Your Own (Personal Pan) | $6.39 | 130 Cal/slice |
Create Your Own (Medium) | $14.49 | 240 Cal/slice |
Create Your Own (Large) | $16.59 | 250 Cal/slice |
Pepperoni Pizza (Personal Pan) | $6.89 | 130 Cal/slice |
Pepperoni Pizza (Medium) | $16.49 | 240 Cal/slice |
Pepperoni Pizza (Large) | $19.29 | 250 Cal/slice |
Supreme Pizza (Personal Pan) | $6.99 | 180 Cal/slice |
Supreme Pizza (Medium) | $18.99 | 340 Cal/slice |
Supreme Pizza (Large) | $21.89 | 410 Cal/slice |
Super Supreme Pizza (Medium) | $19.19 | 365 Cal/slice |
Super Supreme Pizza (Large) | $22.09 | 535 Cal/slice |
Meat Lover’s® Pizza (Personal Pan) | $6.99 | 235 Cal/slice |
Meat Lover’s® Pizza (Medium) | $18.99 | 440 Cal/slice |
Meat Lover’s® Pizza (Large) | $21.99 | 600 Cal/slice |
Pepperoni Lover’s® Pizza (Personal Pan) | $6.99 | 130 Cal/slice |
Pepperoni Lover’s® Pizza (Medium) | $18.99 | 240 Cal/slice |
Pepperoni Lover’s® Pizza (Large) | $21.99 | 335 Cal/slice |
Veggie Lover’s® Pizza (Personal Pan) | $6.99 | 135 Cal/slice |
Veggie Lover’s® Pizza (Medium) | $18.99 | 250 Cal/slice |
Veggie Lover’s® Pizza (Large) | $21.89 | 275 Cal/slice |
Buffalo Chicken Pizza (Personal Pan) | $6.99 | 140 Cal/slice |
Buffalo Chicken Pizza (Medium) | $18.99 | 260 Cal/slice |
Buffalo Chicken Pizza (Large) | $21.89 | 285 Cal/slice |
Cheese Pizza (Personal Pan) | $6.39 | 130 Cal/slice |
Cheese Pizza (Medium) | $14.49 | 240 Cal/slice |
Cheese Pizza (Large) | $16.59 | 335 Cal/slice |
Backyard BBQ Chicken Pizza (Personal Pan) | $6.99 | 165 Cal/slice |
Backyard BBQ Chicken Pizza (Medium) | $18.99 | 285 Cal/slice |
Backyard BBQ Chicken Pizza (Large) | $21.89 | 410 Cal/slice |
Hawaiian Chicken Pizza (Personal Pan) | $6.99 | 150 Cal/slice |
Hawaiian Chicken Pizza (Medium) | $18.99 | 285 Cal/slice |
Hawaiian Chicken Pizza (Large) | $21.89 | 390 Cal/slice |
Hawaiian Luau Pizza (Personal Pan) | $6.99 | 155 Cal/slice |
Hawaiian Luau Pizza (Medium) | $18.99 | 290 Cal/slice |
Hawaiian Luau Pizza (Large) | $21.89 | 400 Cal/slice |
Ultimate (Personal Pan) | $6.99 | 160 Cal/slice |
Ultimate (Medium) | $18.99 | 290 Cal/slice |
Ultimate (Large, Tavern) | $21.89 | 405 Cal/slice |
Double Pepperoni (Personal Pan) | $6.99 | 140 Cal/slice |
Double Pepperoni (Medium) | $18.99 | 265 Cal/slice |
Double Pepperoni (Large, Tavern) | $21.89 | 375 Cal/slice |
Pesto Margherita (Personal Pan) | $6.99 | 140 Cal/slice |
Pesto Margherita (Medium) | $18.99 | 245 Cal/slice |
Pesto Margherita (Large, Tavern) | $21.89 | 350 Cal/slice |
Spicy Chicken Sausage (Personal Pan) | $6.99 | 145 Cal/slice |
Spicy Chicken Sausage (Medium) | $18.99 | 255 Cal/slice |
Spicy Chicken Sausage (Large, Tavern) | $21.89 | 360 Cal/slice |
Melts
Item | Price | Calories |
Buffalo Chicken Melt | $6.99 | 465 Cal/melt |
Chicken Bacon Parmesan Melt | $6.99 | 530 Cal/melt |
Meat Lover’s® Melt | $6.99 | 700 Cal/melt |
Pepperoni Lover’s® Melt | $6.99 | 390 Cal/melt |
Wings
Item | Price | Calories |
Breaded Boneless Wings (8 pcs) | $11.29 | 100 Cal/wing |
Breaded Boneless Wings (16 pcs) | $18.49 | 100 Cal/wing |
Breaded Boneless Wings (24 pcs) | $27.84 | 100 Cal/wing |
Breaded Boneless Wings (48 pcs) | $52.32 | 100 Cal/wing |
Traditional Wings (6 pcs) | $11.59 | 107 Cal/wing |
Traditional Wings (12 pcs) | $22.19 | 107 Cal/wing |
Traditional Wings (18 pcs) | $30.99 | 107 Cal/wing |
Traditional Wings (36 pcs) | $59.99 | 107 Cal/wing |
Party of One
Item | Price | Calories |
My Hut Box (Entrée + Side + Drink) | $7.99 | N/A |
Buffalo Chicken Melt | $6.99 | 465 Cal/melt |
Chicken Bacon Parmesan Melt | $6.99 | 530 Cal/melt |
Meat Lover’s® Melt | $6.99 | 700 Cal/melt |
Pepperoni Lover’s® Melt | $6.99 | 390 Cal/melt |
Sides
Item | Price | Calories |
Bacon Cheddar Cheese Sticks (10 sticks) | $7.99 | 150 Cal/stick |
Roasted Garlic Cheese Sticks (10 sticks) | $8.79 | 100 Cal/stick |
Crushed Red Pepper Mini Shaker (10 teaspoons) | $0.99 | 5 Cal/teaspoon |
Parmesan & Romano Grated Cheese Shaker (5 teaspoons) | $0.99 | 10 Cal/teaspoon |
Garlic Bread (4 pieces) | $6.49 | 140 Cal/piece |
Garlic Bread (8 pieces) | $7.00 | 140 Cal/piece |
Breadsticks (5 sticks) | $7.69 | 137 Cal/stick |
Breadsticks (10 sticks) | $11.24 | 137 Cal/stick |
Cheese Sticks (10 sticks) | $8.79 | 100 Cal/stick |
Cheese Sticks (20 sticks) | $12.74 | 100 Cal/stick |
Fries (Straight-Cut) | $5.19 | 497 Cal/pan |
Fries (Cajun Style Seasoned) | $5.19 | 508 Cal/pan |
Fries (Lemon Pepper Seasoned) | $5.19 | 509 Cal/pan |
Cheese Bread (4 pieces) | $7.49 | 140 Cal/piece |
Cheese Bread (8 pieces) | $8.00 | 140 Cal/piece |
Fried Mozzarella Sticks (8 pieces) | $5.29 | 82 Cal/stick |
Pasta
Item | Price | Calories |
Oven-Baked Chicken Alfredo Pasta (Breadsticks) | $9.99 | 930 Cal/pan |
Oven-Baked Chicken Alfredo Pasta (Cheese Sticks) | $10.99 | 930 Cal/pan |
Oven-Baked Italian Meats Pasta (Breadsticks) | $9.49 | 860 Cal/pan |
Oven-Baked Italian Meats Pasta (Cheese Sticks) | $10.49 | 860 Cal/pan |
Oven-Baked Cheesy Alfredo Pasta (Breadsticks) | $9.79 | 880 Cal/pan |
Oven-Baked Cheesy Alfredo Pasta (Cheese Sticks) | $10.79 | 880 Cal/pan |
Oven-Baked Veggie Pasta (Breadsticks) | $9.49 | 640 Cal/pan |
Oven-Baked Veggie Pasta (Cheese Sticks) | $10.49 | 640 Cal/pan |
Desserts
Item | Price | Calories |
Chocolate Donut Bites (8) | $7.99 | 120 Cal/bite |
Triple Chocolate Brownie (9 servings) | $9.99 | 230 Cal/serving |
Cinnabon® Mini Rolls (10) | $7.49 | 80 Cal/roll |
Cinnamon Sticks (10) | $8.39 | 81 Cal/stick |
Ultimate Chocolate Chip Cookie (8 servings) | $9.99 | 190 Cal/serving |
Apple Pies (6) | $5.99 | 172 Cal/pie |
Drinks
Item | Price | Calories |
PEPSI® Zero Sugar (20oz bottle) | $2.89 | 0 Cals |
PEPSI® Zero Sugar (2 liter) | $3.89 | 0 Cals |
AQUAFINA® (20oz bottle) | $2.69 | 0 Cals |
DIET PEPSI® (20oz bottle) | $2.89 | 0 Cals |
DIET PEPSI® (2 liter) | $3.89 | 0 Cals |
Schweppes® Ginger Ale (20oz bottle) | $2.69 | 210 Cals |
Schweppes® Ginger Ale (2 liter) | $3.69 | 670 Cals |
Lemonade (20oz bottle) | $2.69 | 110 Cals |
Lemonade (2 liter) | $3.89 | 380 Cals |
Lipton® Iced Tea with Lemon (2 liter) | $3.89 | 420 Cals |
1% Lowfat White Milk – Regular | $0.99 | 90 Cals |
MTN DEW® (20oz bottle) | $2.89 | 290 Cals |
MTN DEW® (2 liter) | $3.89 | 1020 Cals |
Mug® Root Beer (20oz bottle) | $2.89 | 260 Cals |
Crush® Orange (20oz bottle) | $2.89 | 270 Cals |
Crush® Orange (2 liter) | $3.89 | 890 Cals |
PEPSI® (20oz bottle) | $2.89 | 250 Cals |
PEPSI® (2 liter) | $3.89 | 900 Cals |
PEPSI® Wild Cherry (20oz bottle) | $2.89 | 260 Cals |
PEPSI® Wild Cherry (2 liter) | $3.89 | 960 Cals |
STARRY™ (20oz bottle) | $2.89 | 240 Cals |
STARRY™ (2 liter) | $3.89 | 600 Cals |
Dips
Item | Price | Calories |
Garlic | $0.99 | 103 Cals |
Icing Dip | $0.99 | 177 Cals |
Marinara | $0.99 | 45 Cals |
Ranch | $0.99 | 211 Cals |
Cinnabon® Signature Cream Cheese Frosting | $0.99 | 270 Cals |
Sweet Chili Dip Cup | $0.99 | N/A |
Buffalo Medium | $0.99 | 140 Cals |
Honey BBQ | $0.99 | 207 Cals |
Blue Cheese | $0.99 | 222 Cals |
Pizza Hut Catering
Pizza Hut’s catering menu is designed for groups, offering crowd-pleasing combos like pizza and wing bundles, pasta meals, desserts, and drinks, all available in larger servings. It’s ideal for parties, office lunches, or any event that calls for easy, flavorful food.
All-in-One Orders
Item | Price |
Full Meal (Feed 15) | $172.95 |
Just the essentials (Feed 15) | $153.69 |
Appetizers
Item | Price |
Boneless Wings (Serves 8) | $28.68 |
Breadsticks (Serves 7) | $22.34 |
Cheese Sticks (Serves 7) | $25.52 |
Bone-In Wings (Serves 8) | $49.97 |
Roasted Garlic Cheese Sticks (Serves 7) | $25.52 |
Catering Packages
Item | Price |
Pizza & Pasta Combo (Serves 12) | $96.93 |
Party Combo w/ Boneless Wings (Serves 12) | $125.08 |
Pizza & Boneless Wing Combo (Serves 12) | $120.62 |
Pizza & Traditional Wing Combo (Serves 12) | $137.15 |
Party Combo w/ Traditional Wings (Serves 12) | $133.35 |
Pizza
Item | Price |
5 Large 1-Topping Pizzas (Serves 15) | $99.85 |
5 Large Specialty Pizzas (Serves 15) | $116.55 |
3 Large Specialty Pizzas (Serves 9) | $69.93 |
3 Large 1-Topping Pizzas (Serves 9) | $59.91 |
10 Personal Pan Pizzas (Serves 10) | $79.92 |
5 Personal Pan Pizzas (Serves 5) | $39.96 |
Individually Packaged Meals
Item | Price |
Personal Pan Pizza Meals (Serves 5) | $70.20 |
Pasta Meals (Serves 5) | $67.73 |
PPP My Hut Box (Serves 5) | $48.65 |
Melt Meals (Serves 5) | $53.95 |
Melt My Hut Box (Serves 5) | $59.25 |
Boneless Wings Meals (Serves 5) | $86.71 |
Traditional Wings Meals (Serves 5) | $98.90 |
Sauces
Item | Price |
5 Assorted Dipping Sauces (5) | $4.19 |
5 Ranch Dipping Sauces (5) | $4.19 |
5 Marinara Sauces (5) | $4.19 |
5 Garlic Dipping Sauces (5) | $4.19 |
5 Blue Cheese Dipping Sauces (5) | $4.19 |
Desserts
Item | Price |
Ultimate Chocolate Chip Cookies (24) | $27.00 |
Triple Chocolate Brownies (24) | $27.00 |
Cinnabon Mini Rolls (30 Rolls, Serves 15) | $27.00 |
Beverages
Item | Price |
3-Pack 2L Soda Bottles (Serves 12) | $11.73 |
8-Pack 20 oz Beverages (Serves 8) | $18.57 |
8-Pack Aquafina Bottled Water (8) | $18.57 |
Best Items at Pizza Hut
Seeing the large menu at Pizza Hut might stress you out and make you hesitate to choose the best and most affordable options. But don’t worry these top picks are loved by customers everywhere. Once you try them, you’ll notice the difference.

Pepperoni Lover’s® Pizza
If you love pepperoni, this one’s a must-try. Loaded edge-to-edge with crispy, zesty slices and melty cheese, it’s bold, flavorful, and satisfying. Perfect for anyone who wants a pizza that’s all about meaty goodness.
Double Pepperoni (Tavern)
In my opinion, the Double Pepperoni is where Pizza Hut’s flavor game gets real. Thin, crispy crust plus double the pepperoni equals the perfect crunchy, savory bite. I’d suggest this for serious pepperoni fans craving extra punch.
Supreme Pizza
The Supreme Pizza feels like a party on a crust — savory meats, fresh veggies, and gooey cheese all working together. I would recommend this if you want every flavor in one delicious slice.
Hawaiian Chicken Pizza
Sweet pineapple meets smoky ham and tender chicken for a tropical, savory treat. If you like a playful mix of flavors, this pizza will surprise you in the best way and keep you coming back.
Buffalo Chicken Melt
This is for spice lovers! The Buffalo Chicken Melt brings tangy heat, melted cheese, and crispy crust in every handheld bite. Perfect if you want bold flavor you can enjoy without picking up a slice.
Cinnabon® Mini Rolls
Soft, warm, and loaded with cinnamon sugar goodness, these mini rolls are drizzled with creamy frosting. They’re the sweet ending I’d suggest if you want something comforting and indulgent after your pizza.
Cheese Sticks
These golden-baked breadsticks covered in melted cheese are the ultimate sidekick to your pizza. They’re soft, savory, and perfect for sharing — though I wouldn’t blame you if you kept them all to yourself.
Operating Hours of Pizza Hut
Knowing the operating hours of Pizza Hut saves you time when visiting the restaurant. I’ve listed the opening and closing times so you can plan your dining and enjoy your meal without any hassle.
Day | Time |
Monday | 10:00 AM – 02:00 AM |
Tuesday | 10:00 AM – 02:00 AM |
Wednesday | 10:00 AM – 02:00 AM |
Thursday | 10:00 AM – 02:00 AM |
Friday | 10:00 AM – 02:00 AM |
Saturday | 10:00 AM – 02:00 AM |
Sunday | 10:00 AM – 02:00 AM |
Alternative To Pizza Hut
If you’re craving Pizza Hut but can’t find a location nearby, no worries! I’ve found some amazing pizza spots that serve a similar taste. Some of them are listed below:
FAQs
What are the most expensive menu items at Pizza Hut?
- Specialty gourmet pizzas with premium toppings (around $20-25)
- Big Dinner Box family meal deals (starting at $26-28)
- Large stuffed crust pizzas with multiple premium ingredients
- Family feast combo packages with sides and drinks
What are the cheapest menu items at Pizza Hut?
- Personal Pan Pizza options (approximately $6-7)
- Basic cheese or pepperoni individual-sized pies
- Side items like breadsticks and garlic bread bites
- Single-topping small pizzas and value menu selections
Are there vegetarian or vegan options at Pizza Hut?
Pizza Hut offers vegetarian and vegan options. While vegan cheese isn’t available, you can order pizzas without cheese. They also have a variety of veggie toppings and a plant-based sausage option.
What payment options does Pizza Hut accept?
Pizza Hut accepts cash, major credit and debit cards, gift cards, and often Apple Pay or Google Pay. Payment options may vary by location, so it’s best to check with your local store or when ordering online.
Does Pizza Hut deliver?
Absolutely! Pizza Hut offers delivery through its own app, by phone, or via third-party services like DoorDash, Grubhub, and Uber Eats in many areas.
Is there a drive-thru at Pizza Hut?
Yes, many Pizza Hut locations have drive-thru options called “The Hut Lane.” You can also use Apple Pay or Google Pay at the window for a fast and easy checkout.
Conclusion
Pizza Hut consistently delivers outstanding variety that satisfies every taste and budget. Their selection from iconic pizzas to flavorful wings ensures everyone finds their perfect match. I appreciate how they blend traditional comfort food with innovative options.
Whether organizing a group meal or enjoying a quick bite, Pizza Hut excels in quality and convenience. Share your dining experience via the comment box below how did you find this restaurant?

Anthony Ruhlman
I’m Anthony Ruhlman, the founder and writer of USA Menu With Prices. I enjoy finding menus and prices at different restaurants all over the United States. This interest keeps me curious and excited.
To help others, I made this website to share the newest menus and price details from many places to eat across the USA. Whether you live here or are visiting, this site helps you know what to expect when you dine out.