Panerabread Menu With Prices In USA

Panerabread is a place where every visit feels warm and welcoming. With its focus on simple recipes, fresh ingredients, and wholesome flavors, it has become a favorite spot for families, students, and professionals alike. The cozy café atmosphere makes it perfect for enjoying a quick snack or a relaxed meal.
From early breakfast to evening dinner, Panera’s menu has something for every appetite. Guests can enjoy rich soups served with artisan bread, crisp and refreshing salads, or hearty sandwiches made fresh to order. Their bakery section also features cookies, muffins, and pastries that pair perfectly with coffee or tea.
To make things easier, I’ve collected the complete Panerabread menu with prices in USA. Let me share the detailed list in the table below so you can plan your order with confidence.
Uncover The Latest Panera Menu Choices And Prices In the USA
Scroll down and see the huge variety of Panera Bread menu items, their prices and calories, and pick one that suits your budget and needs.
You Pick Two®
If you can’t decide on just one, Panera offers the You Pick Two® menu. Go ahead and pick two! Choose any combination of a half sandwich, half salad, or a cup of soup or mac. Plus, enjoy a free side with your meal. Pick from a bag of chips, a French baguette, or a fresh apple.
Soups & Mac
Item | Price | Calories |
Bacon Mac & Cheese (Cup) | $6.59 | 520 Cals |
Mac & Cheese (Cup) | $5.99 | 480 Cals |
Mexican Street Corn Chowder (Cup) | $4.99 | 230 Cals |
Broccoli Cheddar Soup (Cup) | $4.99 | 240 Cals |
Homestyle Chicken Noodle Soup (Cup) | $4.99 | 120 Cals |
Cream of Chicken & Wild Rice (Cup) | $4.99 | 190 Cals |
Creamy Tomato Soup (Cup) | $4.99 | 250 Cals |
Bistro French Onion Soup (Cup) | $4.99 | 190 Cals |
Salads (Half Portions)
Item | Price | Calories |
Half Italian Market Salad | $6.79 | 340 Cals |
Half Ranch Parm BLT Salad | $5.99 | 330 Cals |
Half Strawberry Poppyseed Chicken Salad | $7.79 | 190 Cals |
Half Strawberry Chicken Caprese Salad | $7.79 | 300 Cals |
Half Fuji Apple Chicken Salad | $6.79 | 280 Cals |
Half Asian Sesame Chicken Salad | $6.79 | 220 Cals |
Half Green Goddess Chicken Cobb Salad | $7.89 | 250 Cals |
Half Southwest Chicken Ranch Salad | $7.59 | 340 Cals |
Half Mediterranean Chicken Greens with Grains | $7.59 | 340 Cals |
Half Mediterranean Greens with Grains | $5.79 | 270 Cals |
Half Caesar Salad with Chicken | $6.79 | 270 Cals |
Half Caesar Salad | $4.99 | 210 Cals |
Half Greek Salad | $4.99 | 210 Cals |
Half Greek Salad with Chicken | $6.79 | 270 Cals |
Half Strawberry Poppyseed Salad | $5.99 | 120 Cals |
Half Strawberry Caprese Salad | $5.99 | 230 Cals |
Half Balsamic Chicken Greens with Grains | $7.79 | 300 Cals |
Half Balsamic Greens with Grains | $5.99 | 230 Cals |
Sandwiches (Half Portions)
Item | Price | Calories |
Half Italian Steak & Mozz | $7.49 | 520 Cals |
Half Chicken Bacon Rancher | $6.79 | 500 Cals |
Half Spicy Fiesta Chicken | $6.59 | 480 Cals |
Half Ciabatta Cheesesteak | $7.49 | 580 Cals |
Half Chipotle Chicken Avo Melt | $6.79 | 510 Cals |
Half Toasted Frontega Chicken® | $6.59 | 440 Cals |
Half Grilled Chicken & Avo BLT | $7.39 | 480 Cals |
Half Bacon Turkey Bravo® | $6.79 | 420 Cals |
Half Toasted Italiano | $7.39 | 670 Cals |
Half Smokehouse BBQ Chicken | $5.59 | 420 Cals |
Half Grilled Cheese | $4.89 | 400 Cals |
Half Turkey & Cheddar Sandwich | $5.79 | 420 Cals |
Half Tuna Salad Sandwich | $5.79 | 300 Cals |
Half Cranberry Walnut Chicken Salad | $5.29 | 350 Cals |
Half Toasted Garden Caprese | $5.59 | 500 Cals |
Half Tomato Basil BLT | $5.29 | 380 Cals |
Half Mediterranean Veggie | $4.89 | 250 Cals |
Must-Have Meals
Item | Price | Calories |
Italian Steak & Mozz | $12.59 | 1040 Cals |
Italian Market Salad | $11.69 | 680 Cals |
Strawberry Basil Lemonade Fresca (20 fl oz) | $4.19 | 150 Cals |
Creamy Tomato Soup | $6.29 | 250 Cals |
Grilled Cheese | $7.49 | 810 Cals |
Agave Lemonade (20 fl oz) | $3.19 | 210 Cals |
Broccoli Cheddar Soup | $8.48 | 890 Cals |
Chipotle Chicken Avo Melt | $11.79 | 1010 Cals |
Passion Papaya Iced Green Tea (20 fl oz) | $3.19 | 140 Cals |
Ham Croissant Benny | $6.59 | 440 Cals |
Asiago Sausage & Egg Sandwich | $6.99 | 750 Cals |
Iced Madagascar Vanilla Latte (20 fl oz) | $4.99 | 280 Cals |
Fruit Cup | $3.99 | 60 Cals |
Strawberry Banana Smoothie | $6.49 | 250 Cals |
Everything Bagel | $1.89 | 310 Cals |
Brownie Cheesecake Bite | $1.99 | 130 Cals |
Asian Sesame Chicken Salad | $11.69 | 450 Cals |
Chocolate Chipper Cookie | $2.99 | 390 Cals |
Diet Pepsi (20 fl oz) | $3.19 | 0 Cals |
Sandwiches
Item | Price | Calories |
Italian Steak & Mozz | $12.59 | 1040 Cals |
Chicken Bacon Rancher | $11.79 | 990 Cals |
Ciabatta Cheesesteak | $12.59 | 1160 Cals |
Chipotle Chicken Avo Melt | $11.79 | 1010 Cals |
Toasted Frontega Chicken® | $11.49 | 880 Cals |
Toasted Italiano | $12.39 | 1340 Cals |
Spicy Fiesta Chicken | $11.79 | 950 Cals |
Toasted Garden Caprese | $9.59 | 1000 Cals |
Smokehouse BBQ Chicken | $9.59 | 840 Cals |
Grilled Cheese | $7.49 | 810 Cals |
Cranberry Walnut Chicken Salad | $8.99 | 700 Cals |
Grilled Chicken & Avo BLT | $12.39 | 950 Cals |
Bacon Turkey Bravo® | $11.49 | 840 Cals |
Turkey & Cheddar Sandwich | $9.79 | 840 Cals |
Tuna Salad Sandwich | $9.79 | 600 Cals |
Tomato Basil BLT | $8.99 | 760 Cals |
Mediterranean Veggie | $7.49 | 490 Cals |
Soups & Mac
Item | Price | Calories |
Bacon Mac & Cheese (Bowl) | $11.69 | 1050 Cals |
Mac & Cheese (Bowl) | $10.49 | 960 Cals |
Mexican Street Corn Chowder (Bowl) | $7.99 | 360 Cals |
Broccoli Cheddar Soup (Bowl) | $7.99 | 360 Cals |
Homestyle Chicken Noodle Soup (Bowl) | $7.99 | 180 Cals |
Cream of Chicken & Wild Rice Soup (Bowl) | $7.99 | 280 Cals |
Creamy Tomato Soup (Bowl) | $7.99 | 370 Cals |
Bistro French Onion Soup (Bowl) | $7.99 | 290 Cals |
Bacon Mac & Cheese (Bread Bowl) | $9.78 | 1170 Cals |
Mac & Cheese (Bread Bowl) | $8.98 | 1130 Cals |
Mexican Street Corn Chowder (Bread Bowl) | $8.48 | 880 Cals |
Broccoli Cheddar Soup (Bread Bowl) | $8.48 | 890 Cals |
Homestyle Chicken Noodle Soup (Bread Bowl) | $8.48 | 770 Cals |
Cream of Chicken & Wild Rice Soup (Bread Bowl) | $8.48 | 830 Cals |
Creamy Tomato Soup (Bread Bowl) | $8.48 | 900 Cals |
Bistro French Onion Soup (Bread Bowl) | $8.48 | 840 Cals |
Bacon Mac & Cheese – Group Serving | $27.99 | 2090 Cals |
Mac & Cheese – Group Serving | $24.99 | 1930 Cals |
Mexican Street Corn Chowder – Group Serving | $20.99 | 830 Cals |
Broccoli Cheddar Soup – Group Serving | $20.99 | 840 Cals |
Homestyle Chicken Noodle Soup – Group | $20.99 | 430 Cals |
Cream of Chicken & Wild Rice – Group | $20.99 | 650 Cals |
Creamy Tomato Soup – Group | $20.99 | 900 Cals |
Bistro French Onion Soup – Group | $20.99 | 720 Cals |
Salads
Item | Price | Calories |
Italian Market Salad | $11.69 | 680 Cals |
Ranch Parm BLT Salad | $9.79 | 650 Cals |
Strawberry Poppyseed Chicken Salad | $12.99 | 380 Cals |
Strawberry Chicken Caprese Salad | $12.99 | 600 Cals |
Fuji Apple Chicken Salad | $11.69 | 560 Cals |
Asian Sesame Chicken Salad | $11.69 | 450 Cals |
Green Goddess Chicken Cobb Salad | $13.19 | 510 Cals |
Southwest Chicken Ranch Salad | $12.79 | 680 Cals |
Mediterranean Chicken Greens with Grains | $12.89 | 680 Cals |
Mediterranean Greens with Grains | $9.69 | 540 Cals |
Caesar Salad with Chicken | $11.69 | 550 Cals |
Caesar Salad | $8.49 | 410 Cals |
Greek Salad | $8.49 | 420 Cals |
Greek Salad with Chicken | $11.69 | 550 Cals |
Strawberry Poppyseed Salad | $9.79 | 240 Cals |
Strawberry Caprese Salad | $9.79 | 460 Cals |
Balsamic Greens with Grains | $9.79 | 470 Cals |
Balsamic Chicken Greens with Grains | $12.99 | 600 Cals |
Bakery
Item | Price | Calories |
Cinnamon Crunch Bagel | $1.89 | 320 Cals |
Asiago Bagel | $1.89 | 310 Cals |
Everything Bagel | $1.89 | 310 Cals |
Plain Bagel | $1.89 | 300 Cals |
Blueberry Bagel | $1.89 | 300 Cals |
Cinnamon Swirl & Raisin Bagel | $1.89 | 310 Cals |
Sesame Bagel | $1.89 | 310 Cals |
Multigrain Bagel Flat | $1.89 | 190 Cals |
Chocolate Chipper Cookie | $2.99 | 390 Cals |
Summer Sprinkle Cookie | $3.29 | 440 Cals |
Candy Cookie | $2.99 | 480 Cals |
Coconut Macaroon | $1.99 | 180 Cals |
Chocolate Coconut Macaroon | $1.99 | 190 Cals |
Brownie | $3.79 | 550 Cals |
Oatmeal Raisin with Berries Cookie | $2.99 | 350 Cals |
Kitchen Sink Cookie | $4.79 | 820 Cals |
Chocolate Chipper Cookie 4-Pack | $8.29 | 390 Cals |
Petite Chocolate Chipper Cookies 12-Pack | $6.69 | 100 Cals |
Summer Sprinkle Cookie 6-Pack | $11.49 | 440 Cals |
Candy Cookie 4-Pack | $8.29 | 480 Cals |
Oatmeal Raisin with Berries Cookie 4-Pack | $8.29 | 350 Cals |
Brownie Cheesecake Bite | $1.99 | 130 Cals |
Brownie Cheesecake Bites 3-Pack | $5.00 | 130 Cals |
Cinnamon Roll | $3.89 | 520 Cals |
Almond Pastry | $3.89 | 480 Cals |
Cherry Pastry | $3.89 | 340 Cals |
Cranberry Orange Slice | $3.89 | 380 Cals |
Pecan Braid | $3.89 | 450 Cals |
Cinnamon Roll 4-Pack | $10.29 | 520 Cals |
Chocolate Croissant | $3.89 | 410 Cals |
Blueberry Muffin | $3.49 | 510 Cals |
Chocolate Chip Muffie | $2.79 | 340 Cals |
Orange Scone | $3.79 | 550 Cals |
Mini Orange Scone 9-Pack | $8.59 | 180 Cals |
Spinach & Bacon Soufflé | $6.59 | 530 Cals |
Four Cheese Soufflé | $6.59 | 470 Cals |
French Baguette Loaf | $3.99 | 150 Cals/2oz |
Country Rustic Sourdough | $8.69 | 140 Cals/2oz |
Sourdough Bread Bowl | $2.79 | 650 Cals |
Sourdough Bread Bowl 2-Pack | $4.69 | 650 Cals |
Classic White Miche | $10.29 | 190 Cals/2oz |
Tomato Basil Bread | $8.19 | 140 Cals/2oz |
Black Pepper Focaccia | $4.29 | 170 Cals/2oz |
Artisan Ciabatta Loaf | $4.29 | 150 Cals/2oz |
Greek Yogurt with Mixed Berries Parfait | $5.69 | 250 Cals |
Steel Cut Oatmeal with Strawberries & Pecans | $5.79 | 370 Cals |
Fruit Cup | $3.99 | 60 Cals |
Plain Cream Cheese | $1.70 | 180 Cals per container |
Reduced Fat Honey Walnut Cream Cheese | $1.70 | 140 Cals per container |
Plain Cream Cheese Spread Tub | $3.69 | 110 Cals per oz |
Honey Walnut Cream Cheese Spread Tub | $3.69 | 80 Cals per oz |
Beverages
Item | Price | Calories |
Diet Pepsi | $3.19 | 0 Cals |
Pepsi | $3.19 | 250 Cals |
Dr. Pepper | $3.19 | 240 Cals |
Mountain Dew | $3.19 | 280 Cals |
Starry | $3.19 | 250 Cals |
Bubly Lime | $3.19 | 0 Cals |
Canada Dry Ginger Ale | $3.19 | 230 Cals |
Bottled Passion Fruit Papaya Green Tea | $3.69 | 130 Cals |
Bottled Water | $2.49 | 0 Cals |
Iced Cafe Blend Dark Roast Coffee | $3.69 | 0 Cals |
Hazelnut Coffee | $2.99 | 0 Cals |
Cafe Blend Dark Roast Coffee | $2.99 | 0 Cals |
Cafe Blend Light Roast Coffee | $2.99 | 0 Cals |
Decaf Coffee | $2.99 | 0 Cals |
Hot Tea | $2.89 | 0 Cals |
Hazelnut Coffee Tote | $21.19 | 35 Cals |
Cafe Blend Light Roast Coffee Tote | $21.19 | 35 Cals |
Cafe Blend Dark Roast Coffee Tote | $21.19 | 35 Cals |
Decaf Coffee Tote | $21.19 | 15 Cals |
Hot Tea Tote | $21.19 | 0 Cals |
Strawberry Basil Lemonade Fresca | $4.19 | 150 Cals |
Blueberry Lavender Lemonade | $4.19 | 250 Cals |
Citrus Punch | $4.19 | 290 Cals |
Pomegranate Hibiscus Tea | $4.19 | 15 Cals |
Passion Papaya Iced Green Tea | $3.19 | 140 Cals |
Iced Tea | $3.19 | 5 Cals |
Agave Lemonade | $3.19 | 210 Cals |
Iced Sweet Tea | $3.19 | 170 Cals |
Brisk Raspberry Tea | $3.19 | 120 Cals |
Frozen Strawberry Lemonade | $4.29 | 140 Cals |
Tropical Green Smoothie | $6.49 | 200 Cals |
Strawberry Banana Smoothie | $6.49 | 250 Cals |
Mango Smoothie | $6.49 | 300 Cals |
Strawberry Smoothie | $6.49 | 260 Cals |
Chai Tea Latte | $4.99 | 230 Cals |
Caramel Latte | $4.99 | 320 Cals |
Madagascar Vanilla Latte | $4.99 | 250 Cals |
Caffe Latte | $4.59 | 130 Cals |
Cappuccino | $4.59 | 130 Cals |
Americano | $3.69 | 5 Cals |
Espresso | $2.29 | 5 Cals |
Iced Caramel Latte | $4.99 | 350 Cals |
Iced Chai Tea Latte | $4.99 | 230 Cals |
Iced Madagascar Vanilla Latte | $4.99 | 280 Cals |
Iced Caffe Latte | $4.59 | 160 Cals |
Blueberry Lavender Lemonade – Half Gallon | $9.49 | 810 Cals |
Citrus Punch – Half Gallon | $9.49 | 920 Cals |
Pomegranate Hibiscus Tea – Half Gallon | $9.49 | 45 Cals |
Passion Papaya Iced Green Tea – Half Gallon | $7.19 | 460 Cals |
Agave Lemonade – Half Gallon | $7.19 | 670 Cals |
Iced Sweet Tea – Half Gallon | $7.19 | 560 Cals |
Iced Unsweetened Tea – Half Gallon | $7.19 | 20 Cals |
Horizon Reduced Fat Organic White Milk | $2.49 | 110 Cals |
Horizon Reduced Fat Organic Chocolate Milk | $2.49 | 150 Cals |
Orange Juice | $3.39 | 160 Cals |
Organic Apple Juice | $2.49 | 100 Cals |
Breakfast
Item | Price | Calories |
Egg Sandwiches | ||
Ham Croissant Benny | $6.59 | 440 Cals |
Bacon Double Take | $6.99 | 560 Cals |
Steak & Wake | $6.99 | 520 Cals |
Asiago Sausage & Egg Sandwich | $6.99 | 750 Cals |
Ciabatta Bacon, Egg & Cheese Sandwich | $6.59 | 480 Cals |
Croissant Bacon, Egg & Cheese Sandwich | $6.59 | 510 Cals |
Garden Avo & Egg White Sandwich | $6.59 | 350 Cals |
Chipotle Chicken, Scrambled Egg & Avocado on Ciabatta | $6.59 | 600 Cals |
Ciabatta Ham, Egg & Cheese Sandwich | $6.59 | 460 Cals |
Ciabatta Sausage, Egg & Cheese Sandwich | $6.59 | 620 Cals |
Croissant Sausage, Egg & Cheese Sandwich | $6.59 | 660 Cals |
Ciabatta Egg & Cheese Sandwich | $4.99 | 430 Cals |
Croissant Egg & Cheese Sandwich | $4.99 | 470 Cals |
Spinach & Bacon Soufflé | $6.59 | 530 Cals |
Four Cheese Soufflé | $6.59 | 470 Cals |
Green Goddess Avo | $4.99 | 310 Cals |
Classic Avo | $3.49 | 260 Cals |
Greek Yogurt w/ Mixed Berries Parfait | $5.69 | 250 Cals |
Steel Cut Oatmeal w/ Strawberries & Pecans | $5.79 | 370 Cals |
Fruit Cup | $3.99 | 60 Cals |
Egg Sandwich Feast | $15.99 | N/A |
Baked Goods Feast | $16.99 | N/A |
Cinnamon Crunch Bagel | $1.89 | 320 Cals |
Asiago Bagel | $1.89 | 310 Cals |
Everything Bagel | $1.89 | 310 Cals |
Plain Bagel | $1.89 | 300 Cals |
Blueberry Bagel | $1.89 | 300 Cals |
Cinnamon Swirl & Raisin Bagel | $1.89 | 310 Cals |
Sesame Bagel | $1.89 | 310 Cals |
Multigrain Bagel Flat | $1.89 | 190 Cals |
Half Dozen Bagels | $8.79 | N/A |
Tuesday Baker’s Dozen | $9.49 | N/A |
Baker’s Dozen Bagels | $12.99 | N/A |
Bagel Pack | $17.99 | N/A |
Dozen & a Half Bagels | $16.49 | N/A |
Plain Cream Cheese | $1.70 | 180 Cals |
Reduced‑Fat Honey Walnut Cream Cheese | $1.70 | 140 Cals |
Plain Cream Cheese Spread Tub | $3.69 | 110 Cals |
Honey Walnut Cream Cheese Tub | $3.69 | 80 Cals |
Cinnamon Roll | $3.89 | 520 Cals |
Almond Pastry | $3.89 | 480 Cals |
Cherry Pastry | $3.89 | 340 Cals |
Cranberry Orange Slice | $3.89 | 380 Cals |
Pecan Braid | $3.89 | 450 Cals |
Chocolate Croissant | $3.89 | 410 Cals |
Cinnamon Roll 4‑Pack | $10.29 | 520 Cals |
Macaroon 3‑Pack | $5.00 | N/A |
Summer Sprinkle Cookie 6‑Pack | $11.49 | 440 Cals |
Chocolate Chipper Cookie 4‑Pack | $8.29 | 390 Cals |
Candy Cookie 4‑Pack | $8.29 | 480 Cals |
Oatmeal Raisin Cookie 4‑Pack | $8.29 | 350 Cals |
Petite Chocolate Chipper Cookies 12‑Pack | $6.69 | 100 Cals |
One Dozen Chocolate Chipper Cookies | $21.99 | 390 Cals |
One Dozen Mixed Cookies | $21.99 | N/A |
Brownie Cheesecake Bites 3‑Pack | $5.00 | 130 Cals |
Orange Scone | $3.79 | 550 Cals |
Mini Orange Scone 9‑Pack | $8.59 | 180 Cals |
Blueberry Muffin | $3.49 | 510 Cals |
Chocolate Chip Muffie | $2.79 | 340 Cals |
Iced Cafe Blend Dark Roast Coffee | $3.69 | 0 Cals |
Hazelnut Coffee | $2.99 | 0 Cals |
Cafe Blend Dark Roast Coffee | $2.99 | 0 Cals |
Cafe Blend Light Roast Coffee | $2.99 | 0 Cals |
Decaf Coffee | $2.99 | 0 Cals |
Hot Tea | $2.89 | 0 Cals |
Hazelnut Coffee Tote | $21.19 | 35 Cals |
Light Roast Coffee Tote | $21.19 | 35 Cals |
Dark Roast Coffee Tote | $21.19 | 35 Cals |
Decaf Coffee Tote | $21.19 | 15 Cals |
Hot Tea Tote | $21.19 | 0 Cals |
Chai Tea Latte | $4.99 | 230 Cals |
Caramel Latte | $4.99 | 320 Cals |
Madagascar Vanilla Latte | $4.99 | 250 Cals |
Caffè Latte | $4.59 | 130 Cals |
Cappuccino | $4.59 | 130 Cals |
Americano | $3.69 | 5 Cals |
Espresso | $2.29 | 5 Cals |
Iced Caramel Latte | $4.99 | 350 Cals |
Iced Chai Tea Latte | $4.99 | 230 Cals |
Iced Madagascar Vanilla Latte | $4.99 | 280 Cals |
Iced Caffè Latte | $4.59 | 160 Cals |
Family Feast Value Meals
Item | Price | Calories |
Family Feast with Cookies | $41.00 | N/A |
Family Feast | $36.00 | N/A |
Premium Family Feast with Cookies | $46.00 | N/A |
Premium Family Feast | $41.00 | N/A |
Egg Sandwich Feast | $15.99 | N/A |
Baked Goods Feast | $16.99 | N/A |
Mexican Street Corn Chowder – Group | $20.99 | 830 Cals |
Bacon Mac & Cheese – Group | $27.99 | 2090 Cals |
Mac & Cheese – Group | $24.99 | 1930 Cals |
Broccoli Cheddar Soup – Group | $20.99 | 840 Cals |
Homestyle Chicken Noodle Soup – Group | $20.99 | 430 Cals |
Cream of Chicken & Wild Rice Soup – Group | $20.99 | 650 Cals |
Creamy Tomato Soup – Group | $20.99 | 900 Cals |
Bistro French Onion Soup – Group | $20.99 | 720 Cals |
Bagel Pack | $17.99 | N/A |
Baker’s Dozen Bagels | $12.99 | N/A |
Half Dozen Bagels | $8.79 | N/A |
Dozen & a Half Bagels | $16.49 | N/A |
One Dozen Chocolate Chipper Cookies | $21.99 | 390 Cals |
One Dozen Mixed Cookies | $21.99 | N/A |
Chocolate Chipper Cookie 4‑Pack | $8.29 | 390 Cals |
Petite Chocolate Chipper Cookies 12‑Pack | $6.69 | 100 Cals |
Cinnamon Roll 4‑Pack | $10.29 | 520 Cals |
Candy Cookie 4‑Pack | $8.29 | 480 Cals |
Oatmeal Raisin with Berries Cookie 4‑Pack | $8.29 | 350 Cals |
Mini Orange Scone 9‑Pack | $8.59 | 180 Cals |
Brownie Cheesecake Bites 3‑Pack | $5.00 | 130 Cals |
Blueberry Lavender Lemonade – Half Gallon | $9.49 | 810 Cals |
Citrus Punch – Half Gallon | $9.49 | 920 Cals |
Pomegranate Hibiscus Tea – Half Gallon | $9.49 | 45 Cals |
Passion Papaya Iced Green Tea – Half Gallon | $7.19 | 460 Cals |
Agave Lemonade – Half Gallon | $7.19 | 670 Cals |
Iced Unsweetened Tea – Half Gallon | $7.19 | 20 Cals |
Iced Sweet Tea – Half Gallon | $7.19 | 560 Cals |
Value Duets
Item | Price | Calories |
Grilled Cheese & Creamy Tomato Soup | $6.99 | 660 Cals |
Smokehouse BBQ Chicken & Creamy Tomato Soup | $6.99 | 680 Cals |
Mediterranean Veggie & Creamy Tomato Soup | $6.99 | 500 Cals |
Turkey & Cheddar Sandwich & Cream of Chicken & Wild Rice Soup | $6.99 | 610 Cals |
Tuna Salad Sandwich & Creamy Tomato Soup | $6.99 | 550 Cals |
Caesar Salad & Homestyle Chicken Noodle Soup | $6.99 | 330 Cals |
Greek Salad & Creamy Tomato Soup | $6.99 | 460 Cals |
Kids Menu
Item | Price | Calories |
Kids Turkey & Cheese Sandwich | $6.99 | 640 Cals |
Kids Ham & Cheese Sandwich | $6.99 | 640 Cals |
Kids Grilled Cheese | $5.69 | 810 Cals |
Kids Mac & Cheese | $6.79 | 480 Cals |
Kids Broccoli Cheddar Soup | $6.29 | 240 Cals |
Sides & Spreads
Item | Price | Calories |
French Baguette | $0.99 | 200 Cals |
Chips | $1.39 | 150 Cals |
Apple | $1.39 | 80 Cals |
Banana | $1.39 | 90 Cals |
Fruit Cup | $3.99 | 60 Cals |
Greek Yogurt with Mixed Berries Parfait | $5.69 | 250 Cals |
Plain Cream Cheese | $1.70 | 180 Cals |
Reduced Fat Honey Walnut Cream Cheese | $1.70 | 140 Cals |
Plain Cream Cheese Spread Tub | $3.69 | 110 Cals |
Reduced Fat Honey Walnut Cream Cheese Tub | $3.69 | 80 Cals |
Vegetarian Menu
Item | Price | Calories |
Toasted Garden Caprese | $9.59 | 1000 Cals |
Grilled Cheese | $7.49 | 810 Cals |
Mediterranean Veggie | $7.49 | 490 Cals |
Strawberry Poppyseed Salad | $9.79 | 240 Cals |
Strawberry Caprese Salad | $9.79 | 460 Cals |
Mediterranean Greens with Grains | $9.69 | 540 Cals |
Balsamic Greens with Grains | $9.79 | 470 Cals |
Greek Salad | $8.49 | 420 Cals |
Mexican Street Corn Chowder | $7.99 | 360 Cals |
Mac & Cheese | $10.49 | 960 Cals |
Creamy Tomato Soup | $7.99 | 370 Cals |
Croissant Egg & Cheese Sandwich | $4.99 | 470 Cals |
Garden Avo & Egg White Sandwich | $6.59 | 350 Cals |
Green Goddess Avo | $4.99 | 310 Cals |
Classic Avo | $3.49 | 260 Cals |
Ciabatta Egg & Cheese Sandwich | $4.99 | 430 Cals |
Four Cheese Soufflé | $6.59 | 470 Cals |
Greek Yogurt with Mixed Berries Parfait | $5.69 | 250 Cals |
Steel Cut Oatmeal with Strawberries & Pecans | $5.79 | 370 Cals |
Fruit Cup | $3.99 | 60 Cals |
Cinnamon Crunch Bagel | $1.89 | 320 Cals |
Asiago Bagel | $1.89 | 310 Cals |
Everything Bagel | $1.89 | 310 Cals |
Blueberry Bagel | $1.89 | 300 Cals |
Sesame Bagel | $1.89 | 310 Cals |
Plain Bagel | $1.89 | 300 Cals |
Cinnamon Swirl & Raisin Bagel | $1.89 | 310 Cals |
Multigrain Bagel Flat | $1.89 | 190 Cals |
Cherry Pastry | $3.89 | 340 Cals |
Almond Pastry | $3.89 | 480 Cals |
Cranberry Orange Slice | $3.89 | 380 Cals |
Chocolate Coconut Macaroon | $1.99 | 190 Cals |
Coconut Macaroon | $1.99 | 180 Cals |
Candy Cookie | $2.99 | 480 Cals |
Oatmeal Raisin with Berries Cookie | $2.99 | 350 Cals |
Chocolate Chipper Cookie | $2.99 | 390 Cals |
Summer Sprinkle Cookie | $3.29 | 440 Cals |
Kitchen Sink Cookie | $4.79 | 820 Cals |
Brownie | $3.79 | 550 Cals |
Pecan Braid | $3.89 | 450 Cals |
Cinnamon Roll | $3.89 | 520 Cals |
Blueberry Muffin | $3.49 | 510 Cals |
Chocolate Chip Muffie | $2.79 | 340 Cals |
Orange Scone | $3.79 | 550 Cals |
Brownie Cheesecake Bite | $1.99 | 130 Cals |
Chocolate Croissant | $3.89 | 410 Cals |
Frozen Strawberry Lemonade | $4.29 | 140 Cals |
Tropical Green Smoothie | $6.49 | 200 Cals |
Strawberry Banana Smoothie | $6.49 | 250 Cals |
Mango Smoothie | $6.49 | 300 Cals |
Strawberry Smoothie | $6.49 | 260 Cals |
Panera Bread Catering
Panera’s catering menu offers a variety of boxed lunches, sandwich assortments, salads, soups, and beverages, perfect for meetings, events, and gatherings. Each item is crafted for convenience, freshness, and crowd-pleasing flavor.
Breakfast
Item | Price | Calories |
Morning Pastries (Serves 10) | $36.99 | 450–520 Cals |
Bagel Pack (Serves 13) | $17.99 | 170–420 Cals |
Greek Yogurt Parfait With Mixed Berries – 5 Count | $26.49 | 250 Cals |
Large Fruit Bowl (Serves 10) | $46.49 | 670 Cals |
Morning Continental (Serves 8–10) | $71.89 | 35–550 Cals |
Mini Orange Scone 9-Pack | $8.59 | 180 Cals |
Greek Yogurt Parfait With Mixed Berries | $5.69 | 250 Cals |
Steel Cut Oatmeal With Strawberries & Pecans | $5.79 | 370 Cals |
Bagels & Morning Pastries (Serves 10) | $36.99 | 170–550 Cals |
Dozen & a Half Bagels (Serves 18) | $16.49 | 170–420 Cals |
Small Fruit Bowl (Serves 5) | $27.99 | 330 Cals |
Half Dozen Bagels (Serves 6) | $8.79 | 280–340 Cals |
Garden Avo & Egg White Sandwich | $6.59 | 330 Cals |
Fruit Cup | $3.99 | 60 Cals |
Ciabatta Bacon, Egg & Cheese Sandwich | $6.59 | 480 Cals |
Baker’s Dozen Bagels (Serves 13) | $12.99 | 170–420 Cals |
Cinnamon Roll Boxed Breakfast | $7.29 | 520 Cals |
Steel Cut Oatmeal Boxed Breakfast | $10.29 | 370 Cals |
Asiago Sausage & Egg Sandwich | $6.99 | 820 Cals |
Ciabatta Ham, Egg & Cheese Sandwich | $6.59 | 460 Cals |
Chipotle Chicken, Scrambled Egg & Avocado On Ciabatta | $6.59 | 600 Cals |
Four Cheese Soufflé | $6.59 | 470 Cals |
Ciabatta Sausage, Egg & Cheese Sandwich | $6.59 | 640 Cals |
Spinach & Bacon Soufflé | $6.59 | 530 Cals |
Blueberry Muffin Boxed Breakfast | $7.29 | 510 Cals |
Bacon Double Take Sandwich | $6.99 | 560 Cals |
Garden Avo & Egg White Boxed Breakfast | $10.29 | 330 Cals |
Chocolate Croissant Boxed Breakfast | $7.29 | 410 Cals |
Steak & Wake Sandwich | $6.99 | 520 Cals |
Ciabatta Egg & Cheese Sandwich | $4.99 | 430 Cals |
Ciabatta Bacon, Egg & Cheese Boxed Breakfast | $10.29 | 480 Cals |
Cherry Pastry Boxed Breakfast | $7.29 | 340 Cals |
Asiago Sausage & Egg Boxed Breakfast | $10.69 | 820 Cals |
Chocolate Chip Muffie Boxed Breakfast | $7.29 | 340 Cals |
Chipotle Chicken Avocado Boxed Breakfast | $10.29 | 600 Cals |
Pecan Braid Boxed Breakfast | $7.29 | 450 Cals |
